| Symbolic
Graphic Calculator |
Graphic
Calculator (9850 Series) |
Mini-Graphic Calculator |
|||||
| Product | ALGEBRA
FX 2.0 PLUS |
CFX-9950GB PLUS | CFX-9850GB PLUS | fx-7400G PLUS | fx-7450G | ||
| Display | Numbers of Lines and Columns(lines x columns) | 8 x 21 | 8 x 21 | 8 x 21 | 6 x 13 | 6 x 13 | |
| Number of Dots | 64 x 128 | 64 x 128 | 64 x 128 | 48 x 80 | 48 x 80 | ||
| Color | 3 Color | 3 Color | Mono-chrome | Mono-chrome | |||
| Result (digit exponent) | 10+2 | 10+2 | 10+2 | 10(9+2) | 10(9+2) | ||
| Internal Digits (digits) | 15 | 15 | 15 | 15 | 15 | ||
| User Area (KB) | 144 | 60 | 28 | 20 | 20 | ||
| FLASH Memory (KB) | 768 | ||||||
| Functional Operations | |||||||
| Fractional Calculations | |||||||
| Integration | |||||||
| Differentiation | |||||||
| Second Derivative | |||||||
| SOLVE | |||||||
| Calculations of Complex Numbers | |||||||
| Calculations of Numbers with Base n | |||||||
| Logical Operations | |||||||
| Engineering Notation Calculations | |||||||
| Statistics | Statistical Graphs | ||||||
| Statistical Calculations | |||||||
| Regression Graphs | |||||||
| Sine Regression | |||||||
| Logistic Regression | |||||||
| Calculations of Estimated Values for Regressions | |||||||
| Test and Estimation | |||||||
| Matrix Calculations | |||||||
| List | |||||||
| GRAPH | Rectangular Coordinate Graphs | ||||||
| Polar Coordinate Graphs | |||||||
| Parametric Graphs | |||||||
| Inequality Graphs | |||||||
| Conics Graph | |||||||
| Pie chart | |||||||
| Bar / Line / Stacked Graph | |||||||
| ZOOM | |||||||
| Trace | |||||||
| Sketch | |||||||
| G-Solve | |||||||
| Dual Screen | Graph+Graph | ||||||
| Graph+Table | |||||||
| Graph to Table | |||||||
| Dynamic Graph | |||||||
| Dynamic Memory | |||||||
| Table Function | |||||||
| Differential Table | |||||||
| DUAL | |||||||
| Recursion Formula Table | |||||||
| WEB | |||||||
| DUAL | |||||||
| Simultaneous Equation | |||||||
| Equations of High Degrees | |||||||
| Symbolic Manipulation | CAS | ||||||
| ALGEBRA | |||||||
| TUTOR | |||||||
| Programs | |||||||
| Built-in Programs | |||||||
| Financial | |||||||
| Graph Memory | |||||||
| View Window Memory | |||||||
| Function Memory | |||||||
| Background | |||||||
| Picture Memory | |||||||
| PC-Link | |||||||
| Data Analyzer | |||||||
| Data Communications | |||||||
| Screen Capture | |||||||
| Label Link | |||||||
| All Rights Reserved, Copyright © CASIO COMPUTER CO., LTD. 1997-2002. |