![]() |
| TITLE | PROBE | NOTE | |
| Let's
observe the motion of a pendulum - Let's observe the motion of a person in the horizontal bar exercise or of a swing around you using the EA-100. |
Mortion Detector | Option(EA-2) | |
| Let's
make clear the relation between the period and the time of the motion of
a pendulum - Through the Galileo Galilei experiment |
Mortion Detector | Option(EA-2) | |
| Let's grasp linear functions by experiment | Mortion Detector | Option(EA-2) | |
| Let's learn quadratic functions with a slide | Mortion Detector | Option(EA-2) | |
| Examine uniform motion of a ball rolling on a plane | Mortion Detector | Option(EA-2) | |
| When do they meet? | Mortion Detector | Option(EA-2) | |
| BOUND | Mortion Detector | Option(EA-2) | |
| CAR | Mortion Detector | Option(EA-2) | |
| HANDTEMP | Temperature Probe | EA-100 Included | |
| LIGHT | Light Probe | EA-100 Included | |
| SIN | Mortion Detector | Option(EA-2) | |
| Accelerometer (23KB 1page) | Light Probe | EA-100 Included | |
| Capacitor Charging Curve (41KB 2pages) | Voltage Probe | EA-100 Included | |
| Cooling Curve (14KB 1page) | Temperature Probe | EA-100 Included | |
| Electric Potential Surface (50KB 2pages) | Voltage Probe | EA-100 Included | |
| Free
Fall of a Ball and the Restitution Coefficient (41KB 2pages) |
Mortion Detector | Option(EA-2) | |
| Lissajous Figure (45KB 2pages) | Voltage Probe | EA-100 Included | |
| Measuring a Quantity as Change in Resistance (77KB 5pages) | Voltage Probe | EA-100 Included | |
| Measuring Velocity and Acceleration at Three Fixed points (41KB 2pages) | Light Probe | EA-100 Included | |
| Measuring Velocity and Acceleration Using Bar Codes (37KB 2pages) | Light Probe | EA-100 Included | |
| Pneumatometer (32KB 2pages) | Light Probe | EA-100 Included | |
| Relationship
Between Distance from a Light Source and Illumination (33KB 2pages) |
Mortion Detector | Option(EA-2) | |
| TITLE | PROBE | NOTE | |
| Thermometric Titration (31KB 2pages) | Temperature Probe | EA-100 Included | |
| Measuring the Melting Point of Paradichlorobenzene (35KB 2pages) | Temperature Probe | EA-100 Included | |
| Measuring
pH Using a Colorimeter (27KB 1pages) |
Light Probe | EA-100 Included | |
| THE CASIO CLASSROOM Calculator-Based Activity Resources http://pegasus.cc.ucf.edu/~ucfcasio/html/activity.htm |
| All Rights Reserved, Copyright (C) CASIO COMPUTER CO., LTD. 1997-2001. |