skip navigation
CASIO WORLDWIDE   world.casio.com

Search Tips
Site Help Site Map


Consolidated Financial Results

  03/3 04/3 05/3 06/3 07/3 08/3
Net Sales (¥Million) 440,567 523,528 559,006 580,309 620,769 623,050
Cost of Sales (¥Million) 315,530 377,422 398,186 407,940 436,548 453,255
% of Net Sales 71.6 72.1 71.2 70.3 70.3 72.7
SG&A Expenses (¥Million) 107,123 118,615 121,780 129,255 136,147 132,042
% of Net Sales 24.3 22.6 21.8 22.3 22.0 21.2
Operating Income (¥Million) 17,914 27,491 39,040 43,114 48,074 37,753
% of Net Sales 4.1 5.3 7.0 7.4 7.7 6.1
Income before Income Taxes and Minority Interests
(¥Million)
9,614 22,536 33,093 39,671 41,383 23,888
% of Net Sales 2.2 4.3 5.9 6.8 6.7 3.8
Net Income (¥Million) 5,647 14,176 21,534 23,745 25,147 12,188
% of Net Sales 1.3 2.7 3.9 4.1 4.1 2.0