skip navigation
CASIO WORLDWIDE   world.casio.com

Search Tips
Site Help Site Map


Consolidated Financial Results

  04/3 05/3 06/3 07/3 08/3 09/3
Net Sales (¥Million) 523,528 559,006 580,309 620,769 623,050 518,036
Cost of Sales (¥Million) 377,422 398,186 407,940 436,548 453,255 387,701
% of Net Sales 72.1 71.2 70.3 70.3 72.7 74.8
SG&A Expenses (¥Million) 118,615 121,780 129,255 136,147 132,042 126,319
% of Net Sales 22.6 21.8 22.3 22.0 21.2 24.4
Operating Income (¥Million) 27,491 39,040 43,114 48,074 37,753 4,016
% of Net Sales 5.3 7.0 7.4 7.7 6.1 0.8
Income before Income Taxes and Minority Interests
(¥Million)
22,536 33,093 39,671 41,383 23,888 -29,048
% of Net Sales 4.3 5.9 6.8 6.7 3.8 -5.6
Net Income (¥Million) 14,176 21,534 23,745 25,147 12,188 -23,149
% of Net Sales 2.7 3.9 4.1 4.1 2.0 -4.5