skip navigation
CASIO WORLDWIDE   world.casio.com

Search Tips
Site Help Site Map


Segment Information

Sales by Business Segment
Electronics 03/3 04/3 05/3 06/3 07/3 08/3
Consumer (¥Million) 142,486 188,960 198,515 213,810 229,352 228,634
% of Net Sales 32.3 36.1 35.5 36.8 36.9 36.7
Timepieces (¥Million) 68,500 70,131 68,473 71,086 77,948 86,922
% of Net Sales 15.6 13.4 12.3 12.3 12.6 13.9
Mobile Network Solutions (¥Million) 87,819 97,805 131,408 139,896 171,314 165,800
% of Net Sales 19.9 18.7 23.5 24.1 27.6 26.6
System Equipment (¥Million) 51,340 48,706 49,447 48,628 48,602 45,296
% of Net Sales 11.7 9.3 8.8 8.4 7.8 7.3
Electronics Total (¥Million) 350,145 405,602 447,843 473,420 527,216 526,652
Electronics % of Net Sales 79.5 77.5 80.1 81.6 84.9 84.5
Electronic Components & Others 03/3 04/3 05/3 06/3 07/3 08/3
Electronic Components (¥Million) 60,566 86,903 78,230 73,976 62,790 68,368
% of Net Sales 13.7 16.6 14.0 12.7 10.1 11.0
Others (¥Million) 29,856 31,023 32,933 32,913 30,763 28,030
% of Net Sales 6.8 5.9 5.9 5.7 5.0 4.5
Electronic Components
& Others Total (¥Million)
90,422 117,926 111,163 106,889 93,553 96,398
Electronic Components
& Others % of Net Sales
20.5 22.5 19.9 18.4 15.1 15.5
Grand Total (¥Million) 440,567 523,528 559,006 580,309 620,769 623,050
Sales by Region
  03/3 04/3 05/3 06/3 07/3 08/3
Domestic (¥Million) 268,601 299,224 336,363 344,730 345,790 327,999
% of Net Sales 61.0 57.2 60.2 59.4 55.7 52.6
North America (¥Million) 49,423 51,230 46,698 58,868 83,951 80,790
% of Net Sales 11.2 9.8 8.3 10.2 13.5 13.0
Europe (¥Million) 56,180 68,132 74,796 78,822 90,902 94,333
% of Net Sales 12.7 13.0 13.4 13.6 14.7 15.2
Asia & Others (¥Million) * 66,363 104,942 101,149 97,889 100,126 119,928
% of Net Sales 15.1 20.0 18.1 16.8 16.1 19.2
Total (¥Million) 440,567 523,528 559,006 580,309 620,769 623,050
* Asia & Others exclude Japan.
Operating Income by Business Segment
  03/3 04/3 05/3 06/3 07/3 08/3
Electronics (¥Million) 17,811 25,226 36,152 41,759 53,891 46,537
Electronic Components
& Others (¥Million)
4,813 7,066 8,661 7,185 -785 -3,259
Elimination or
Unallocated Amount (¥Million)
-4,710 -4,801 -5,773 -5,830 -5,032 -5,525
Total (¥Million) 17,914 27,491 39,040 43,114 48,074 37,753