Corporate Overview
Company data
Name | Casio Computer Co., Ltd. |
---|---|
Headquarters | 1-6-2, Hon-machi, Shibuya-ku, Tokyo, Japan, 151-8543 |
Established | June 1, 1957 |
Representative Director, President and CEO | MASUDA Yuichi |
Employees | 9,594 (consolidated)* |
Paid-in capital | ¥48,592 million Yen* |
Net Sales | ¥268,828 million Yen (consolidated)* |
Operating income | ¥14,208 million Yen (consolidated)* |
Ordinary income | ¥17,920 million Yen (consolidated)* |
Net income | ¥11,909 million Yen (consolidated)* |
Major Products | Timepieces, Electronic Dictionaries, Calculators, Label Printers, Electronic Musical Instruments, HR Solutions, Management Support Systems, Data Projectors, Formed Parts, Molds |
* as of March 31, 2024