Stocks and Bonds
Share and Shareholder Information
Number of Shares Authorized
| 471,693,000 |
|---|---|
Number of Shares Issued
| 237,720,914 |
Number of Shareholders
| 40,921 |
Breakdown of Shareholders
Class of shareholders | 1unit=100shares | Number of shares less | |||||
|---|---|---|---|---|---|---|---|
Financial Institutions | Financial institutions business operator | Other Corporations | Foreign Investors | Individuals,etc. | Total | ||
Number of Shareholders | 57 | 35 | 282 | 439 | 40,108 | 40,921 | - |
Number of Shares(unit) | 1,243,205 | 81,284 | 106,178 | 430,247 | 513,979 | 2,374,893 | 231,614 |
Shareholding ratio(%) | 52.35 | 3.42 | 4.47 | 18.12 | 21.64 | 100 | - |
Note
1: 9,675,537 treasury shares of which 96,755 share units are included in “Individuals, etc.” and 37shares are included in “Shares less than one unit.”
2: In the “Other corporations” column, twenty-one share units in the name of Japan Securities Depository Center, Inc. are included.
Major Shareholders
Name of Shareholde | Number of Shares Held (thousands) | Shareholding Ratio (%) |
|---|---|---|
The Master Trust Bank of Japan, Ltd. | 43,921 | 19.26 |
Custody Bank of Japan, Ltd. | 21,488 | 9.42 |
Nippon Life Insurance Company | 12,985 | 5.69 |
SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation Retirement Benefit Trust Account) | 7,894 | 3.46 |
SMBC Trust Bank Ltd. (Kashio Founders Trust Account) | 6,672 | 2.93 |
Custody Bank of Japan, Ltd. (Sumitomo Mitsui Trust Bank, Limited Retrust Portion /Sumitomo Mitsui Banking Corporation Retirement Benefit Trust Account) | 5,470 | 2.40 |
MUFG Bank, Ltd. | 4,097 | 1.80 |
Sumitomo Mitsui Banking Corp. | 3,679 | 1.61 |
Takashi Kashio | 3,611 | 1.58 |
Casio Science Promotion Foundation | 3,350 | 1.47 |
Share Price Range by Fiscal Year (Yen)
| High | Low | |
|---|---|---|
March 2025 | 1,379 | 1,056.5 |
March 2024 | 1,345 | 1,133.5 |
March 2023 | 1,431 | 1,121 |
March 2022 | 2,150 | 1,223 |
March 2021 | 2,203 | 1,388 |
March 2020 | 2,315 | 1,165 |
March 2019 | 1,908 | 1,247 |
March 2018 | 1,910 | 1,427 |
March 2017 | 2,290 | 1,207 |
March 2016 | 2,884 | 1,816 |
March 2015 | 2,340 | 1,100 |
Dividends
Share Repurchase
Repurchase Period | Number of Shares Repurchased | Total Cost of Shares Repurchased (JPY) |
|---|---|---|
March 17, 2026 - January 30, 2026
| 3,259,100 | 4,999,966,650 |
May 15, 2024 - July 31, 2024
| 3,800,000 | 4,518,362,550 |
May 12, 2023 - August 31, 2023
| 7,500,000 | 9,117,343,350 |
February 22, 2022 - April 28, 2022
| 3,500,000 | 4,685,404,800 |
June 4, 2019 - July 4, 2019
| 3,808,000 | 4,999,943,300 |
November 4, 2016 - January 30, 2017
| 10,000,000 | 14,975,378,700 |
February 3, 2016 - February 22, 2016
| 5,000,000 | 10,278,546,700 |
July 9, 2014 - August 27, 2014
| 7,609,400 | 12,499,821,900 |
July 8, 2014 - July 8, 2014
| 237,300 | 346,932,600 |
November 18, 2010 - November 18, 2010
| 105,504 | 67,628,064 |
July 29, 2010 - September 14, 2010
| 3,664,700 | 2,231,306,500 |
July 5, 2010 - July 27, 2010
| 4,800,000 | 2,768,649,000 |
February 9, 2007 - February 9, 2007
| 2,695,000 | 6,494,950,000 |
Analyst Coverage
Company Name | Analyst Name |
|---|---|
SMBC Nikko Securities Inc. | Ryosuke Katsura |
SBI SECURITIES Co.,Ltd. | Mitsunobu Tsuruo |
Okasan Securities Co., Ltd. | Takashi Shimamoto |
JPMorgan Securities Japan Co., Ltd. | Junya Ayada |
Citigroup Global Markets Japan Inc. | Takero Fujiwara |
Daiwa Securities Co. Ltd.. | Ayaka Inomata |
Nomura Securities Co., Ltd. | Yu Okazaki |
Morgan Stanley MUFG Securities Co., Ltd. | Mie Yamazaki |
Matters Related to the Company's Share
Accounting Date | Mar.31 |
|---|---|
General Meetingbr of | June |
Record Date | General meeting of shareholders: March 31 |
Dividends | Dividends will be paid to all shareholders and registered pledge holders on record as of the settlement date. |
Number of Shares in | 100 shares |
Stock Exchange | Tokyo |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
Disclaimer
This Website was not established for the purpose of soliciting investme.