Search
Personal Menu
Personal Menu
Added to Favorites
Casio has identified and calculated greenhouse gas emissions produced by its own business activities (Scope 1 and Scope 2) and emissions located upstream and downstream in the overall value chain (Scope 3). Casio has calculated CO2 emissions for 11 out of 15 categories of Scope 3 CO2 emissions, excluding four categories with little impact, with reference to the GHG Protocol, which is the international standard. Scope 3 emissions (in the categories Casio calculated) accounted for approximately 93.76% of all emissions in fiscal 2021, which is similar to the previous fiscal year. Within Scope 3, purchased goods and services accounted for the greatest share, about 64.01%.
Going forward, Casio will promote efforts to reduce greenhouse gas emissions throughout the entire value chain with a particular focus on encouraging major suppliers to set targets for greenhouse gas emission reductions with regard to CO2 emissions related to purchased goods and services.
Scope/Category | CO2 emissions in fiscal 2021 | ||
---|---|---|---|
t-CO2 | Percentage | ||
Scope 1 | 3,618.5 | 0.88% | |
Scope 2 | Location-based | 22,616.3 | - |
Market-based | 21,936.8 | 5.35% | |
Scope 3 | 384,185.5 | 93.76% | |
1 Purchased goods and services | 262,264.1 | 64.01% | |
2 Capital goods | 10,799.6 | 2.64% | |
3 Fuel- and energy-related activities not included in Scope 1 or Scope 2 | 3,580.2 | 0.87% | |
4 Upstream transportation and distribution | 54,328.4 | 13.26% | |
5 Waste generated in operations | 110.7 | 0.03% | |
6 Business travel | 1,527.5 | 0.37% | |
7 Employee commuting | 1,497.0 | 0.37% | |
8 Upstream leased assets | 118.9 | 0.03% | |
9 Downstream transportation and distribution | - | - | |
10 Processing of sold products | - | - | |
11 Use of sold products | 18,795.6 | 4.59% | |
12 End of life treatment of sold products | 9,611.6 | 2.35% | |
13 Downstream leased assets | 17,277.0 | 4.22% | |
14 Franchises | - | - | |
15 Investments | 4,274.9 | 1.04% | |
Total | Location-based | 410,420.4 | - |
Market-based | 409,740.8 | 100.00% |
* Scope 2
For calculation of location-based and market-based CO2 emissions, please refer to the Calculation Standards.